Login

Squeeze w/ Recent Histo Cross Up

A scanner created by JASON KRUTZKY on TrendSpider.

You can import this scanner into your TrendSpider account.

Don't have TrendSpider? Create an account first, then import the scanner.

Login & Import Signup & Import
Symbol Last Change
ALX
221.48 +0.05%
ACCO
5.02 -4.38%
FINV
5.33 +0.19%
SAM
290.79 -0.18%
SIG
101.31 -0.75%
VOC
6.2 -0.48%
* data as of 14 days ago

Scanner criteria

All of the following:
  D BB/KC Squeeze (20, 2, 2, 10, close), Signal (1 candles ago) < 0
  D BB/KC Squeeze (20, 2, 2, 10, close), Signal (2 candles ago) < 0
  D BB/KC Squeeze (20, 2, 2, 10, close), Signal (3 candles ago) < 0
  D BB/KC Squeeze (20, 2, 2, 10, close), Signal (4 candles ago) < 0
  D BB/KC Squeeze (20, 2, 2, 10, close), Signal (5 candles ago) < 0
  D BB/KC Squeeze (20, 2, 2, 10, close), Signal (6 candles ago) < 0
  D BB/KC Squeeze (20, 2, 2, 10, close), Signal (7 candles ago) < 0
  D BB/KC Squeeze (20, 2, 2, 10, close), Signal (8 candles ago) < 0
  D BB/KC Squeeze (20, 2, 2, 10, close), Signal (9 candles ago) < 0
  D BB/KC Squeeze (20, 2, 2, 10, close), Signal Crosses ↗ 0
  All of the following: (within 10 candles)
      D BB/KC Squeeze (20, 2, 2, 10, close), Squeeze Crosses ↗ 0